What was the number 1 rock song in 1993?
Top 100 Rock & Roll Songs in 1993
Rank | Song | Title |
---|---|---|
1 | Mr. Jones Counting Crows | ► Mr. Jones |
2 | Daughter Pearl Jam | ► Daughter |
3 | (I Can’t Help) Falling in Love with You UB40 | ► (I Can’t Help) Falling in Love with You |
4 | Stand Up (Kick Love Into Motion) Def Leppard | ► Stand Up (Kick Love Into Motion) |
What was No 1 in 1993?
Best-selling singles
No. | Title | Artist |
---|---|---|
1 | “I’d Do Anything for Love (But I Won’t Do That)” | Meat Loaf |
2 | “(I Can’t Help) Falling in Love with You” | UB40 |
3 | “All That She Wants” | Ace of Base |
4 | “No Limit” | 2 Unlimited |
What was the number 1 song in August 1993?
List of Cash Box Top 100 number-one singles of 1993
Issue date | Song | Artist |
---|---|---|
August 7 | “Can’t Help Falling In Love” | UB40 |
August 14 | ||
August 21 | ||
August 28 |
What was the number one song in December 1993?
List of Billboard Hot 100 number ones of 1993
No. | Issue date | Song |
---|---|---|
782 | December 4 | “I’d Do Anything for Love (But I Won’t Do That)” |
783 | December 11 | “Again” |
December 18 | ||
784 | December 25 | “Hero” |
What was in the UK charts in 1993?
Best-selling singles Ace of Base’s “All That She Wants”, “No Limit” from 2 Unlimited and “Dreams by Gabrielle made up the top five. Singles by Mr Blobby, Shaggy, Haddaway, Culture Beat and Whitney Houston were also in the top ten best-selling singles of the year.
What trends were in 1993?
There was a taupe skirt set with a sleeveless jacket and Birkenstocks. Tyra Banks wore an all-purple ensemble with velvet, print, and tie-dye, while Yasmin le Bon wore a plain black slip with chunky lace-up boots. There were plaid, florals, lace, unexpected layering, beanies, boots, and crochet.
What was the #1 song in July 1993?
List of Cash Box Top 100 number-one singles of 1993
Issue date | Song | Artist |
---|---|---|
July 10 | “That’s The Way Love Goes” | Janet Jackson |
July 17 | “Weak” | SWV |
July 24 | ||
July 31 | “Can’t Help Falling In Love” | UB40 |
What was the number 1 song in September 1993?
List of Cash Box Top 100 number-one singles of 1993
Issue date | Song | Artist |
---|---|---|
September 4 | “Can’t Help Falling In Love” | UB40 |
September 11 | ||
September 18 | ||
September 25 | “Dreamlover” | Mariah Carey |
Who was Christmas No 1 in 1993?
MR BLOBBY
Listen to all the Official Christmas Number 1s on Spotify, Deezer and Apple Music
YEAR | TITLE | ARTIST |
---|---|---|
1993 | MR BLOBBY | MR BLOBBY |
1994 | STAY ANOTHER DAY | EAST 17 |
1995 | EARTH SONG | MICHAEL JACKSON |
1996 | 2 BECOME 1 | SPICE GIRLS |