What is the perfect weight for 165 cm?
Adults Weight to Height Ratio Chart | ||
---|---|---|
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
5′ 7″ (170 cm) | 122/149 lb (55.3/67.6 kg) | 133/163 lb (60.3/73.9 kg) |
5′ 8″ (173 cm) | 126/154 lb (57.1/69.8 kg) | 139/169 lb (63/76.6 kg) |
What is the right weight for 5’2 female in kg?
The ideal weight for a 5’2 Female in kg is 48-59kg or 106 to 129lbs.
Table of Contents
What height is 52kg?

Instructions
Normal Weight | ||
---|---|---|
Height feet (inches) | Body Weight (kilograms / kg) | |
4ft 10in (58″) | 41 | 50 |
4ft 11in (59″) | 43 | 52 |
5ft (60″) | 44 | 54 |
What is the ideal weight for 5 3 female in kg?
What is Considered the Right Weight for My Height?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
5′ 3″ (160 cm) | 104/127 lb (47.2/57.6 kg) | 112/136 lb (50.8/61.6 kg) |
5′ 4″ (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
What is the normal weight for 165cm female?
Ideal Weight for Women Age 25 and above
Height (in cm, wearing shoes) | Light skeleton | Average skeleton |
---|---|---|
min | max | |
165 | 50.3 | 58.9 |
166 | 50.8 | 59.8 |
167 | 51.4 | 60.7 |
What should a 5.2 inch woman weigh?

Height and Weight Chart Female
Height in Feet | Height in cm | Average Weight Range in kg |
---|---|---|
5’2” feet | 157 cm | 44.9 – 54.9 kg |
5’3” feet | 160 cm | 47.2 – 57.6 kg |
5’4” feet | 163 cm | 49 – 59.9 kg |
5’5” feet | 165 cm | 51.2 – 62.6 kg |
What is the ideal weight for a female 5 feet 2 inches?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5 ft 1 in (61 in) | 100–127 lb | 132–153 lb |
5 ft 2 in (62 in) | 104–131 lb | 136–158 lb |
5 ft 3 in (63 in) | 107–135 lb | 141–163 lb |
5 ft 4 in (64 in) | 110–140 lb | 145–169 lb |
What is the perfect weight for 5 feet female in KG?
Ideal body weight (women) = 49 kg + 1.7 kg for every inch above 5 feet.
How much should a 5 foot tall woman weigh?
Female Ideal Weight — Over 5 Feet Tall The ideal weight ranges for a 5-foot-tall woman is 90 to 110 pounds, 5-foot-1 is 95 to 116 pounds, 5-foot-2 is 99 to 121 pounds, 5-foot-3 is 104 to 127 pounds and 5-foot-4 is 108 to 132 pounds, according to Rush University Medical Center.