Who is No 1 T20 bowler 2020?
Josh Hazlewood
ICC Player Rankings for T20 Bowlers
Rank | Player | Rating |
---|---|---|
1 | Josh Hazlewood Australia | 792 |
2 | Adil Rashid England | 746 |
3 | Tabraiz Shamsi South Africa | 709 |
4 | Rashid Khan Afghanistan | 709 |
Who is current No 1 T20 batsman?
Babar Azam Pakistan
ICC Player Rankings for T20 Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 896 v England, 05/05/2019 |
2 | Mohammad Rizwan Pakistan | 798 v West Indies, 16/12/2021 |
3 | Aiden Markram South Africa | 796 v England, 06/11/2021 |
4 | Dawid Malan England | 915 v South Africa, 01/12/2020 |
What international team is currently No 1 in T20 rankings?
ICC T20 Ranking
Rank | Team | Rating |
---|---|---|
1 | India | 270 |
2 | England | 265 |
3 | Pakistan | 261 |
4 | South Africa | 253 |
Who is the best team in T20 2021?
India
ICC T20 Team Rankings
Rank | Country | Rating |
---|---|---|
1 | India | 270 |
2 | England | 264 |
3 | Pakistan | 261 |
4 | South Africa | 255 |
Which is the strongest team in T20?
ICC Twenty20 Rankings
Pos | Team | Points |
---|---|---|
1 | India | 9988 |
2 | England | 7651 |
3 | Pakistan | 7826 |
4 | South Africa | 7407 |
Who is the best Test bowler?
Men’s Test Bowling Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Pat Cummins | 914 v England, 18/08/2019 |
2 (0) | Ravichandran Ashwin | 904 v England, 12/12/2016 |
3 (0) | Jasprit Bumrah | 835 v West Indies, 02/09/2019 |
4 (0) | Shaheen Afridi | 827 v Australia, 25/03/2022 |