What is a healthy BMI for 5 3?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5 ft 2 in (62 in) | 104–131 lb | 136–158 lb |
5 ft 3 in (63 in) | 107–135 lb | 141–163 lb |
5 ft 4 in (64 in) | 110–140 lb | 145–169 lb |
5 ft 5 in (65 in) | 114–144 lb | 150–174 lb |
What is the BMI of 5/3 female in KG?
4 Ideal BMI for Women
Weight in pounds (kgs in brackets) | Height in feet and inches | |
---|---|---|
5 feet | 5 feet, 3 inches | |
130 (58.96) | 25.4 | 23.0 |
150 (68.03) | 29.3 | 26.6 |
170 (77.11) | 33.2 | 30.1 |
What is considered morbidly obese for a 5 3 female?
You are likely morbidly obese if you are: more than 100 lbs. over your ideal body weight, or. have a Body Mass Index (BMI) of over 40, or.
What is ideal BMI for Indian female?
Scientifically, as per the standards set by WHO, the accepted range of a normal BMI is 18.5 to 24.9. Therefore, if you fall into this range, you are in a safe weight zone. If you are below 18.5, you are categorized underweight. And if you have a BMI of more than 25 but less than 29.9, you are considered overweight.
What is the right weight for 5 3 female in KG?
What is Considered the Right Weight for My Height?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
5′ 3″ (160 cm) | 104/127 lb (47.2/57.6 kg) | 112/136 lb (50.8/61.6 kg) |
5′ 4″ (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
Is Indian BMI accurate?
Another study conducted by the Department of Medicine, AIIMS, New Delhi, found that BMI is not a reliable marker to predict overweight in Asian Indians in North India. The study compared body fat data from different ethnicities, and it showed several differences.
Is the BMI accurate?
Even though it is often used as one, it is not a true diagnostic of body fatness or of an individual’s overall health. As most of us fitness-focused folks have likely heard, BMI is far from a perfect measurement.
What weight should I be at 5 ft 3?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5 ft 3 in (63 in) | 107–135 lb | 141–163 lb |
5 ft 4 in (64 in) | 110–140 lb | 145–169 lb |
5 ft 5 in (65 in) | 114–144 lb | 150–174 lb |
5 ft 6 in (66 in) | 118–148 lb | 155–179 lb |
How much should a 5 foot 4 woman weigh?
The National Heart, Lung, and Blood Institute indicates that a healthy weight for a woman who is 5 feet, 4 inches tall ranges from 110–140 pounds with a BMI of 19–24.